An impressive sum to his name:
$3 Million
David Hornsby: An Introduction
David Hornsby is recognized for his contributions as an actor, screenwriter, and producer. He gained prominence through various roles in the entertainment industry, including “The Joe Schmo Show”, “It’s Always Sunny in Philadelphia”, and “How to Be a Gentleman”.
As of early 2017, David Hornsby has amassed a significant net worth of over $3 million, reflecting his dedicated involvement and commitment to the entertainment world since the early ’90s.
David Hornsby’s Net Worth: $3 Million
During his formative years, Hornsby’s family relocated to Houston, Texas. He pursued his education at Carnegie Mellon University, graduating with a major in acting in 1998. Before making his mark in the industry, he undertook diverse jobs, from catering and nanny services to telemarketing and working as a food expeditor on the Sunset strip.
Hornsby’s big break came in 2001 with his debut in the film “Pearl Harbour”. Subsequently, he appeared in “Minority Report” in 2002 and gained visibility through the reality television hoax “The Joe Schmo Show” as Steve “The Hutch” Hutchison. His recurring roles in “The Mullets” and HBO’s “Six Feet Under” added to his growing recognition and subsequent increase in net worth.
He continued to expand his repertoire with recurring roles in “Jake in Progress” and “Threshold” from 2005 to 2006. His career reached new heights when he joined the FX television sitcom “It’s Always Sunny in Philadelphia” in 2006. He not only portrayed the character Matthew ‘Rickety Cricket’ Mara but also served as the show’s executive producer and writer, contributing significantly to his professional acclaim and financial prosperity.
His presence in the Clint Eastwood film “Flags of Our Fathers” in 2006 and his roles in “Aliens vs. Predator: Requiem” and “Pretty Bird” further bolstered his net worth.
Furthermore, in 2011, he created, wrote, and was the executive producer of the television sitcom “How to be a Gentleman”. He also played columnist Andrew Carlson in the show. Despite its cancellation by CBS in 2012 after one season, these ventures contributed to his financial success.
His voice-over work in animated series such as “The X’s”, “Fanboy & Chum Chum”, and “Unsupervised” also played a significant role in augmenting his net worth. Additionally, his involvement in the upcoming film “The Layover”, which he co-wrote with Lance Krall, marks his recent contribution to the entertainment industry.
On the personal front, Hornsby married actress Emily Deschanel in 2010, and the couple has two children.
- Structural Info
- Quotes
- Facts
- Pictures
- Filmography
| Full Name | David Hornsby |
| Net Worth | $3 Million |
| Date Of Birth | December 1, 1975 |
| Place Of Birth | Newport News, Virginia, U.S. |
| Profession | Actor, Producer, Writer |
| Education | Carnegie Mellon University |
| Nationality | American |
| Spouse | Emily Deschanel (m. 2010) |
| Children | Henry Lamar Hornsby, Calvin Hornsby |
| IMDB | |
| Movies | “Pearl Harbour” (2001), “Minority Report” (2002), “Flags of Our Fathers” (2006), “Pretty Bird” (2008), “Mission Control” (2015) |
| TV Shows | “The Joe Schmo Show”, “It’s Always Sunny in Philadelphia”, “How to Be a Gentleman”, “The Joe Schmo Show” (2003), “Six Feet Under”, “The Mullets” (2003) |
| # | Quote |
|---|---|
| 1 | [on his busy work schedule] I’m like a decathlete without the body. |
| # | Fact |
|---|---|
| 1 | Welcomed 2nd child – a boy – with wife Emily Deschanel in June 2015. |
| 2 | Los Angeles, California [November 2005] |
| 3 | Son, Henry Hornsby, with Emily Deschanel, was born on September 21, 2011. |
| 4 | David and Emily Deschanel are expecting their first child [March 31, 2011]. |
| 5 | Son-in-law of Caleb Deschanel and Mary Jo Deschanel. |
| 6 | Brother-in-law of Zooey Deschanel. |
| 7 | Attended Carnegie Mellon University’s School of Drama, graduating in 1998. |
| 8 | Related to singer-songwriter Bruce Hornsby. |
All pictures
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| New Girl | 2016 | TV Series | Ed Warner |
| Baskets | 2016 | TV Series | Pastor |
| Sanjay and Craig | 2013-2015 | TV Series | Tyson / Radley / Edwardo / … |
| Fanboy & Chum Chum | 2009-2014 | TV Series | Fanboy / Fannihilator / Goat / … |
| The Goldbergs | 2014 | TV Series | Kyle |
| Hello Ladies | 2013 | TV Series | Andy |
| Bones | 2013 | TV Series | Father Harrow |
| Ben and Kate | 2013 | TV Series | Matt Swan |
| Unsupervised | 2012 | TV Series | Joel |
| How to Be a Gentleman | 2011-2012 | TV Series | Andrew Carlson |
| Boldly Going Nowhere | 2009 | TV Movie | Lt. Lance Brigsby |
| Connect Four | 2009 | Short | |
| Dirt | 2008 | TV Series | Harold Beckman |
| Pretty Bird | 2008 | Kenny Owenby | |
| Aliens vs. Predator: Requiem | 2007 | Drew | |
| Random! Cartoons | 2007 | TV Series | Fanboy / Kid #2 |
| The Other Mall | 2006 | TV Movie | Derrick Wellman |
| Flags of Our Fathers | 2006 | Louis Lowery | |
| The Unit | 2006 | TV Series | Ricky |
| The West Wing | 2006 | TV Series | Fred |
| The X’s | 2006 | TV Series | Brandon |
| Threshold | 2005-2006 | TV Series | Roberts |
| Jake in Progress | 2005-2006 | TV Series | Ken / Kenny |
| Center of the Universe | 2004-2005 | TV Series | Victor |
| Christmas with the Kranks | 2004 | Randy Becker | |
| Straight Eye: The Movie | 2004 | Short | Daryl |
| The Mullets | 2003-2004 | TV Series | Denny Mullet |
| Six Feet Under | 2003 | TV Series | Patrick |
| Family Affair | 2002 | TV Series | Handyman |
| Presidio Med | 2002 | TV Series | Daniel Folmsbee |
| Minority Report | 2002 | Pre-Crime Public Service Announcer | |
| Area 52 | 2001 | TV Movie | Spanish Soap Star |
| Born Loser | 2001 | Short | Warren |
| Pearl Harbor | 2001 | Flyer with Murmur | |
| ER | 1999 | TV Series | Strauss |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| It’s Always Sunny in Philadelphia | TV Series executive producer – 30 episodes, 2011 – 2016 co-executive producer – 25 episodes, 2009 – 2010 supervising producer – 13 episodes, 2008 | ||
| Mission Control | 2014 | TV Movie executive producer | |
| How to Be a Gentleman | 2011-2012 | TV Series executive producer – 9 episodes | |
| Unsupervised | 2012 | TV Series executive producer – 10 episodes | |
| The Other Mall | 2006 | TV Movie executive producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| The Layover | 2016/I | post-production | |
| It’s Always Sunny in Philadelphia | TV Series 1 episode, 2009 written by – 25 episodes, 2006 – 2016 teleplay – 1 episode, 2007 | ||
| Mission Control | 2014 | TV Movie | |
| Unsupervised | TV Series creator – 13 episodes, 2012 written by – 11 episodes, 2012 | ||
| How to Be a Gentleman | TV Series creator – 9 episodes, 2011 – 2012 written by – 3 episodes, 2011 – 2012 | ||
| It’s Always Sunny in Philadelphia Season 3: Meet the McPoyles | 2008 | Video short writer | |
| The Other Mall | 2006 | TV Movie |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| It’s Always Sunny in Philadelphia | 2007 | TV Series story editor – 15 episodes |
Animation Department
| Title | Year | Status | Character |
|---|---|---|---|
| Unsupervised | 2012 | TV Series character designer – 9 episodes |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| The Other Mall | 2006 | TV Movie |