David Silveria’s wealth is estimated to be approximately
$20 Million
David Silveria’s Background
David Randall Silveria, born on the 21st of September 1972, in Alameda, California USA, is best known as the former drummer and one of the founding members of the popular American nu metal band Korn (often stylized as KoЯn). He is also recognized as the drummer of the now defunct music group, INFINIKA.
Ever wondered about David Silveria’s financial success in his music career? According to sources, it is estimated that David Silveria’s net worth, as of early 2017, exceeds $20 million, which he has accumulated through his active involvement in the music industry since 1989.
David Silveria’s Net Worth: $20 million
David’s passion for music and drums began at the early age of nine when he first started playing drums. At the age of 13, he joined his first band, the local L.A.P.D., and later briefly played with Infectious Grooves before returning to L.A.P.D.
In 1993, David teamed up with his L.A.P.D. bandmates Reginald Arvizu and James Shaffer, and together with Jonathan Davis and Brian Welch, they founded the nu and alt metal band, Korn. The band’s official eponymous album was a massive commercial success, helping David Silveria significantly increase his net worth.
Due to a wrist injury, David Silveria was forced to miss parts of Korn’s “Sick and Twisted 2000” and “Summer Sanitarium” tours. However, he made a complete comeback for their fifth studio album “Untouchables”, released in 2002. After the “See You in the Other Side” tour in 2006, Silveria announced his hiatus from the group and ventured into the restaurant business, which had a positive impact on his net worth.
In 2012, Silveria returned to music and performed with an experimental rock band named INFINIKA, and in 2016 presented his new band, Core10, which is currently recording its first studio album.
Regarding his personal life, David Silveria was married to Shannon Bellino from 1997 to 2002, with whom he has two children. Later, he married Victoria. In 2012, Silveria was arrested for driving under the influence of sleeping pills and pleaded guilty.
- Structural Info
- Facts
- Filmography
- Awards
| Full Name | David Silveria |
| Net Worth | $20 Million |
| Date Of Birth | September 21, 1972 |
| Place Of Birth | San Leandro, California, United States |
| Height | 1.8 m |
| Profession | Drummer |
| Nationality | American |
| Spouse | Shannon Bellino (m. 1997–2002), Victoria Silveria |
| Children | Sophia Aurora, David Jr. |
| IMDB | |
| Allmusic | |
| Albums | Follow the Leader 1998 Issues 1999 Life Is Peachy 1996 Korn 1994 Greatest Hits, Vol. 1 2004 |
| Music Groups | Korn (1993 – 2006), L.A.P.D. (1989 – 1993), Anyone |
| Movies | Korn: Live on the Other Side |
| # | Fact |
|---|---|
| 1 | Lives in Huntington Beach, California. |
| 2 | Had the tattoo of his ex-wife’s name removed from his back after they got divorced. |
| 3 | Born on the same day as Oasis singer Liam Gallagher. |
| 4 | Has a little girl named Sophia Aurora |
| 5 | Ex-drummer for the band Korn 1993-2006. On December 13, 2006 he left Korn to go on hiatus. |
| 6 | He and his wife Shannon own a restaurant in California called Tuna Town. |
| 7 | Has 4 tattoos: on his upper right arm he has a face with a drum stick through its tongue, on his upper left arm he has a Cheshire cat, on his back he has the Korn logo and his wife’s name. |
| 8 | Has a son David Jr., born August 22, 1997 |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Dope | 2015 | writer: “Freak On A Leash” | |
| The Collector | 2009/I | writer: “Dead Bodies Everywhere” | |
| Rage | 2009 | TV Series writer – 1 episode | |
| Charlie’s Angels | 2000 | writer: “Blind” | |
| End of Days | 1999 | writer: “Camel Song” | |
| Daria | 1997 | TV Series writer – 1 episode | |
| The Crow: City of Angels | 1996 | writer: “Sean Olson” | |
| Street Fighter II: The Animated Movie | 1994 | writer: “Blind” |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Korn: Live on the Other Side | 2006 | Video | |
| KoRn Presents: See You on the Other Side | 2005 | TV Movie | |
| Martial Law | 1999 | TV Series | |
| South Park | 1999 | TV Series | David Silveria |
| Korn: Freak on a Leash | 1999 | Short | David Silveria |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Korn: Freak on a Leash | 1999 | Short |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Saturday Night Live | 2005 | TV Series | Himself – Musical Guest |
| Korn: Untouchables Tour 2002 | 2003 | Video documentary short | Himself |
| 2003 MTV Movie Awards | 2003 | TV Special | Himself |
| MTV Icon: Metallica | 2003 | TV Special documentary | Himself (as KoRn) |
| Korn: Deuce | 2002 | Video documentary | Himself |
| Kountdown to Korn | 2002 | TV Short | Himself |
| Korn: Live | 2002 | Video | Himself |
| The Man Show | 2001 | TV Series | Himself |
| Woodstock ’99 | 1999 | TV Special | Himself |
| Family Values Fall Tour ’98 | 1998 | Video documentary | Himself |
| Rage | 1997 | TV Series | Himself |
| Korn: Who Then Now? | 1997 | Video short documentary | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2004 | Most Performed Song from a Film | BMI Film & TV Awards | Lara Croft Tomb Raider: The Cradle of Life (2003) |