Net Worth of John Robert Hiatt:
$8 Million
A Brief Overview of John Robert Hiatt’s Life and Career
John Robert Hiatt, the musician, singer, and songwriter, was born on August 20, 1952, in Indianapolis, Indiana USA. He is well-known for releasing over 25 albums and numerous hit singles like “Warming Up To The Ice Age”, “Little Head”, and “Dirty Jeans And Mudslide Hymns”. His musical journey began in 1972.
Have you ever pondered on John Hiatt’s wealth status? As of early 2018, reputable sources estimate his net worth to be over $8 million, garnered through his successful career in the music industry.
John Hiatt’s Net Worth: $8 Million
John Hiatt grew up with six siblings under the care of his parents Robert and Ruth Hiatt. Tragedies struck his family when he lost his older brother to suicide and his father at a young age. These events propelled him into the world of music where he sought solace in blues music and drew inspiration from legendary musicians like Bob Dylan and Elvis Presley. He learned to play the guitar during this period and began performing in various local nightclubs, including the Hummingbird. His musical journey also led him to be part of bands like John Lynch & the Hangmen and The Four-Fifths.
At 18, he made a move to Nashville, Tennessee, to kickstart his songwriting career at the Tree-Music Publishing Company. He penned over 250 songs during this time, recording all of them for the company’s catalog. He even joined the band White Duck and contributed to their second album “In Season” in 1972 with the hit single “Train To Birmingham”, thus initiating the growth of his net worth.
Concurrently, he pursued a solo career by signing with Epic Records in 1973. His debut solo single “We Make Spirit” and the track “Sure As I’m Sitting Here”, released the same year and attaining 16th spot on the Billboard chart in 1974, added significantly to his net worth. His initial albums like “Hangin’ Around the Observatory” (1974) and “Overcoats” (1975) didn’t fare well commercially, leaving him without a recording deal. However, by the end of the 1970s, he had dropped two studio albums through MCA label – “Slug Line” (1979) and “Two Bit Monsters” (1980), marginally increasing his net worth.
Entering the 1980s, John began penning songs for other artists. Notably, in 1982, he wrote “Across The Borderline” for Freddy Fender, later covered by Bob Dylan, Paul Young, and Willie Nelson. His association with Geffen Records in the same year led to the release of three successful albums. His breakthrough came in 1987 with the album “Bring The Family”, followed by hits like “Slow Turning” in 1988 and “Stolen Moments”, all charting on the Billboard 200, significantly augmenting his net worth.
In 1991, his single “Tennessee Plates” featured in Ridley Scott’s film ”Thelma And Louise“. Another track “Angel Eyes”, covered by The Jeff Healey Band, reached No. 5 on the Billboard Hot 100, further boosting his wealth. Throughout the 1990s, he dropped albums like “Perfectly Good Guitar” (1993), “Walk On” (1995), and his indie debut “Crossing Muddy Waters” (2000), which garnered a Grammy nomination for Best Contemporary Folk Album.
John’s musical career saw him release six albums in the 2000s, including “Beneath This Gruff Exterior” (2003), peaking at No. 3 on the US Indie chart, “Master Of Disaster” (2005), and “The Open Road” (2010). Subsequent releases like “Dirty Jeans And Mudslide Hymns” in 2011 and “Terms Of My Surrender” in 2014 further heightened his net worth.
John Hiatt’s achievements in the industry were recognized with the Nashville Music Award for Songwriter/Artist of the Year in 2000 and the 2008 Lifetime Achievement Award for Songwriting by the Americana Music Association.
On a personal front, John Hiatt tied the knot with Nancy Stanley in 1986, and they have two children. Prior to this, he was married to Barbara Mordes from 1977 to 1980 and Isabella Cecilia Wood from 1980 to 1985, with whom he shares a daughter, Lilly Hiatt, who has also made a name for herself in the music scene.
- Structural Info
- Quotes
- Facts
- Pictures
- Filmography
- Awards
| Full Name | John Hiatt |
| Net Worth | $8 Million |
| Date Of Birth | August 20, 1952 |
| Place Of Birth | Indianapolis, Indiana, USA |
| Profession | Singer, Guitarist, Songwriter, Pianist |
| Nationality | American |
| Spouse | Nancy Stanley |
| Children | Lilly Hiatt, Lily Hiatt, Rob Hiatt, Georgia Rae Hiatt |
| Parents | Robert Hiatt, Ruth Hiatt |
| Siblings | Michael Hiatt |
| Google+ | |
| MySpace | |
| IMDB | |
| Allmusic | |
| Music Groups | John Lynch & the Hangmen, The Four-Fifths |
| Nominations | Grammy Award for Best Americana Album, Grammy Award for Best Rock Song, Grammy Award for Best Country Song, Grammy Award for Best American Roots Song, Grammy Award for Best Male Rock Vocal Performance, Have a Little Faith in Me, Feels Like Rain, Cry Love, Boston, MA, United States, Annapolis, MD, Un… |
| Movies | Neville Brothers: Tell It Like It Is, The Chieftains: Down the Old Plank Road, The Best of Sessions at West 54th: Vol. 2, John Hiatt: Live from Austin, TX, Boston, MA, United States, Annapolis, MD, United States, Ridgefield, CT, United States |
| TV Shows | Sessions at West 54th |
| # | Quote |
|---|---|
| 1 | I call myself a singer-songwriter, but I’m a pretty good rhythm guitar player and there’s something to be said for that. Bob Dylan is also a pretty good rhythm guitar player – Edward Van HalenUnable to replicate Dylan’s skills as a rhythm player. |
| 2 | I tend to avoid reading my own reviews, as I am quite sensitive. |
| # | Fact |
|---|---|
| 1 | His initial song, “Beth-Ann,” was penned in 1963. |
| 2 | A talented Singer/Songwriter. |
| 3 | Family: Daughter Lily from his second marriage. Son Rob and daughter Georgia Rae from his third union. |
Soundtrack
| Title | Year | Status | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raising Helen | 2004 | Performer of “Feels Like Rain” / Composer of “Feels Like Rain” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrested Development | TV Series performer – 1 episode, 2003 composer – 1 episode, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canadian Idol | 2003 | Composer for 1 episode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idool 2003 | 2003 | Composer for 1 episode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Country Bears | 2002 | Composer of “Let It Ride,” “Where Nobody Knows My Name,” “Straight to the Heart of Love,” “Kick It Into Gear” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Rookie | 2002 | Performer of “Slow Turning” / Composer of “Slow Turning” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alias | 2001 | Composer for 1 episode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monster’s Ball | 2001 | Composer of “Your Love Is My Rest” 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Night at the Golden Eagle | 2001 | Composer of “Across the Borderline” – credited as John R. Hiatt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossing Jordan | 2001 | Performer in 1 episode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkeybone | 2001 | Performer of “Little Head” / Composer of “Little Head” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th Heaven | 2000 | Composer for 1 episode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barend en Van Dorp | 2000 | Composer for 1 episode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin City Limits | 2000 | Documentary performer for 1 episode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The X-Files | Performer in 1 episode, 2000 producer in 1 episode, 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drowning Mona | 2000 | Composer of “Sure As I’m Sittin’ Here” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing by Heart | 1998 | Composer of “Lover’s Will” 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dawson’s Creek | 1998 | Appearance in 1 episode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot Through the Heart | 1998 | TV Movie: “Alright Tonight” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Theory of Flight | 1998 | Performer of “Have a Little Faith in Me” / Composer of “Have a Little Faith in Me” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warriors of Virtue | 1997 | Composer of “Tennessee Plates” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Love Jones | 1997 | Composer of “Feels Like Rain” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael | 1996 | Composer of “Through Your Hands” 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenomenon | 1996 | Composer of “Have A Little Faith In Me” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milk Money | 1994 | Performer of “True Believer” / Composer of “True Believer” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| True Lies | 1994 | Performer of “Alone in the Dark” / Composer of “Alone in the Dark” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Look Who’s Talking Now | 1993 | Performer of “Have A Little Faith In Me” / Composer of “Have A Little Faith In Me” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benny & Joon | 1993 | Performer of “HAVE A LITTLE FAITH IN ME” / Composer of “HAVE A LITTLE FAITH IN ME” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shout | 1991 | Performer of “Up Against the Big Sky” / Producer of “Up Against the Big Sky” / Composer of “Up Against the Big Sky” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dying Young | 1991 | Composer of “LET IT ALL GO” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thelma & Louise | 1991 | Composer of “Tennessee Plates” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch | 1991 | Composer of “Old Habits Are Hard To Break” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Jeff Healey Band: See the Light – Live from London | 1989 | Video composer: “Angel Eyes” Video, “Confidence Man” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road House | 1989 | Composer of “Confidence Man” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunderground | 1989 | Composer of “Drive South” / Performer of “Drive South” / Composer of “Drive South” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Made in U.S.A. | 1987 | Performer of “Love Like Blood” / Composer of “Love Like Blood” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngblood | 1986 | Performer of “I’m A Real Man” / Composer of “I’m A Real Man” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Nights | 1985 | Performer of “Snake Charmer” / Composer of “Snake Charmer” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alamo Bay | 1985 | Performer of “Too Close” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gimme an ‘F’ | 1984 | Performer of “I Could Use An Angel” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knight Rider | Composer for 2 episodes, 1983 Performer for 1 episode, 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Border | 1982 | Performer of “Too Late”, “Skin Game” / Composer of “Across the Borderline”, “Too Late”, “Skin Game” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splitz | 1982 | Performer of “Crash Your Party” / Composer of “Crash Your Party” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruising | 1980 | Lyricist of “Spy Boy” / Composer of “Spy Boy” / Performer of “Spy Boy” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Gigolo | 1980 | Performer of “Take Off Your Uniform” / Composer of “Take Off Your Uniform” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live Another Day | 2016 | Documentary performer of “Detroit Made” / Composer of “Detroit Made” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Goldbergs | Performer in 1 episode, 2015 Composer in 1 episode, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Hard | 2015 | Composer of “Dust Down A Country Road” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Kimmel Live! | 2014 | Composer for 1 episode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Some Jerk with a Camera | 2014 | Documentary composer for 1 episode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Voice | 2013 | Composer for 1 episode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.B. King: The Life of Riley | 2012 | Documentary composer of “Riding With the King” – credited as John R. Hiatt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darling Companion | 2012 | Composer of “Thing Called Love” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Year’s Eve | 2011 | Composer of “Have A Little Faith In Me” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treme | Performer in 1 episode, 2011 Composer in 1 episode, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Late Show with David Letterman | Performer in 1 episode, 2010 Composer in 1 episode, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Love Happens | 2009 | Performer of “Have a Little Faith in Me” / Composer of “Have a Little Faith in Me” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Best Friend’s Girl | 2008 | Performer of “Have a Little Faith in Me” / Composer of “Have a Little Faith in Me” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studio 60 on the Sunset Strip | Performer in 1 episode, 2007 Composer in 1 episode, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shark | Performer in 1 episode, 2006 Composer in 1 episode, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saved | 2006 | Performer in 1 episode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idols! | 2002-2005 | Composer for 2 episodes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cake | 2005/I | Composer of “Have a Little Faith in Me”
Actor
Composer
Music Department
Thanks
Self
Won Awards
|